| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | The Official "one in, one out" transfer window thread... | 520 | Neil_M | Thu Jan 17 2008, 13:07PM |
| 2 | Right now I've been mostly listening to . . . | 494 | K21 | Thu Sep 11 2008, 13:34PM |
| 3 | "Family Sport" my arse................ | 237 | Finton Stack | Tue Feb 12 2008, 18:13PM |
| 4 | REAL Cunt's Questions for Reporters™. Vol. II | 193 | K21 | Thu Feb 07 2008, 21:23PM |
| 5 | What books are you reading now? | 165 | terrythomas | Sat May 24 2008, 11:29AM |
| 6 | yes | 149 | AM | Thu Feb 26 2009, 16:33PM |
| 7 | Congratulations to the BNP | 133 | Finton Stack | Mon Jun 08 2009, 11:43AM |
| 8 | The Official Mudhuts 2009 Wrong `Uns Sweep | 131 | Orrible Ives | Tue Dec 30 2008, 22:52PM |
| 9 | Adverts that make you go NOOOOOO!!! | 129 | Les Bagg | Fri Apr 11 2008, 10:49AM |
| 10 | Shall we sing a song for you? No thanks! | 117 | Jimmy | Tue Jan 01 2008, 15:30PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | The Official "one in, one out" transfer window thread... | 19642 | Neil_M | Thu Jan 17 2008, 13:07PM |
| 2 | "Family Sport" my arse................ | 11034 | Finton Stack | Tue Feb 12 2008, 18:13PM |
| 3 | REAL Cunt's Questions for Reporters™. Vol. II | 9310 | K21 | Thu Feb 07 2008, 21:23PM |
| 4 | Right now I've been mostly listening to . . . | 8725 | K21 | Thu Sep 11 2008, 13:34PM |
| 5 | What books are you reading now? | 6467 | terrythomas | Sat May 24 2008, 11:29AM |
| 6 | Shall we sing a song for you? No thanks! | 4455 | Jimmy | Tue Jan 01 2008, 15:30PM |
| 7 | The Official Mudhuts 2009 Wrong `Uns Sweep | 3877 | Orrible Ives | Tue Dec 30 2008, 22:52PM |
| 8 | yes | 3764 | AM | Thu Feb 26 2009, 16:33PM |
| 9 | Mudhuts 20 Questions | 3581 | Orrible Ives | Tue Jan 08 2008, 17:48PM |
| 10 | Adverts that make you go NOOOOOO!!! | 3571 | Les Bagg | Fri Apr 11 2008, 10:49AM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | MmmDonuts | 2298 | 8.03% | |
| 2 | Migs | 2049 | 7.16% | |
| 3 | Jimmy | 2016 | 7.04% | |
| 4 | Orrible Ives | 1867 | 6.52% | |
| 5 | Finton Stack | 1839 | 6.43% | |
| 6 | STATTO | 1689 | 5.9% | |
| 7 | Vaughanie | 1671 | 5.84% | |
| 8 | terrythomas | 1458 | 5.09% | |
| 9 | AM | 1310 | 4.58% | |
| 10 | Les Bagg | 1302 | 4.55% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Jimmy | 369 | 12.44% | |
| 2 | Orrible Ives | 312 | 10.52% | |
| 3 | Vaughanie | 272 | 9.17% | |
| 4 | Finton Stack | 186 | 6.27% | |
| 5 | MmmDonuts | 177 | 5.97% | |
| 6 | AM | 152 | 5.12% | |
| 7 | Migs | 144 | 4.86% | |
| 8 | horse | 142 | 4.79% | |
| 9 | dirrrrtyoldman | 117 | 3.94% | |
| 10 | Livesey | 109 | 3.67% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | MmmDonuts | 2121 | 8.27% | |
| 2 | Migs | 1905 | 7.43% | |
| 3 | Finton Stack | 1653 | 6.44% | |
| 4 | Jimmy | 1647 | 6.42% | |
| 5 | STATTO | 1641 | 6.4% | |
| 6 | Orrible Ives | 1555 | 6.06% | |
| 7 | Vaughanie | 1399 | 5.45% | |
| 8 | terrythomas | 1360 | 5.3% | |
| 9 | Les Bagg | 1199 | 4.67% | |
| 10 | AM | 1158 | 4.51% | |



